RODGEN
Risico-object - Gemeenschappelijke gegevens
v10
Structuur van het bericht
Niveau 0 - Object
| ! | 1 | XRH+1 | SegmentGroupHeader | 1..1 | |
| ! | 2 | ROD+xxx | Object | RiskObject | 1..1 |
| 3 | NME+001 | Officiële naam | OfficialName | 0..1 | |
| 4 | ADR+001 | Risicoligging | RiskAddress | 0..1 | |
| 5 | MOA+004 | Kapitaal | CapitalAmount | 0..1 | |
| 6 | MOA+046 | Gefactureerde waarde | InvoicedValueAmount | 0..1 | |
| 7 | MOA+187 | Gefactureerde waarde zonder BTW | InvoicedValueVatExclusiveAmount | 0..1 | |
| 8 | PCD+009 | BTW-tarief | VatPercentage | 0..1 | |
| 9 | FTX+019 | Beschrijving | DescriptionText | 0..1 |
Niveau 1 - Geografisch adres
| ! | 10 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 11 | GEC+001 | Geografisch adres | GeoCoordGeographicalAddress | 0..1 | |
| ! | 12 | ATT+A10M | Geografische coördinaten systeem | GeographicalCoordinateSystemCode | 1..1 |
| 13 | QTY+148 | Geografische breedtegraad | GeographicalLatitudeQuantity | 0..1 | |
| 14 | QTY+149 | Geografische lengtegraad | GeographicalLongitudeQuantity | 0..1 | |
| 15 | QTY+147 | Geografische hoogte | GeographicalAltitudeQuantity | 0..1 | |
| 16 | FTX+051 | Beschrijving van de geografische positie | GeographicalCoordinateDescriptionText | 0..1 | |
| ! | 17 | XRT+2 | SegmentGroupTrailer | 1..1 |
Niveau 1 - Schuldeiser
| ! | 18 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 19 | PTY+001 | Schuldeiser | PartyCreditor | 0..n | |
| 20 | GIS+A09Y | Adres optimalisatie volgens | AddressOptimisedBasedUponProcesscode | 0..1 | |
| 21 | NME+001 | Officiële naam | OfficialName | 0..1 | |
| 22 | ADR+002 | Adres | OfficialAddress | 0..1 | |
| 23 | RFF+017 | Dossiernummer | FileReference | 0..1 | |
| 24 | ATT+3130 | Type schuldeiser | CreditorCode | 0..1 | |
| 25 | ATT+0221 | Hypothecaire rang | MortgageOrderCode | 0..1 | |
| ! | 26 | XRT+2 | SegmentGroupTrailer | 1..1 |
Niveau 1 - Vertegenwoordiger
Niveau 1 - Waarborg
Niveau 1 - Sub-object
| ! | 40 | XRT+1 | SegmentGroupTrailer | 1..1 |
Legende
!
Verplicht element
1..1
uniek en verplicht
1..n
verplicht en meervoudig
0..1
uniek en optioneel
0..n
optioneel en meervoudig