RODGEN
Risico-object - Gemeenschappelijke gegevens
v8
Structuur van het bericht
| Niveau | Seq. | UN/EDIFACT | Beschrijving | XML | Min...Max | |
|---|---|---|---|---|---|---|
| ! | 0 | 1 | XRH+1 | SegmentGroupHeader | 1..1 | |
| ! | 0 | 2 | ROD+xxx | Object | RiskObject | 1..1 |
| 0 | 3 | NME+001 | Officiële naam | OfficialName | 0..1 | |
| 0 | 4 | ADR+001 | Risicoligging | RiskAddress | 0..1 | |
| 0 | 5 | MOA+004 | Kapitaal | CapitalAmount | 0..1 | |
| 0 | 6 | FTX+019 | Beschrijving | DescriptionText | 0..1 | |
| ! | 1 | 7 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 1 | 8 | GEC+001 | Geografisch adres | GeoCoordGeographicalAddress | 0..1 | |
| ! | 1 | 9 | ATT+A10M | Geografische coördinaten systeem | GeographicalCoordinateSystemCode | 1..1 |
| 1 | 10 | QTY+148 | Geografische breedtegraad | GeographicalLatitudeQuantity | 0..1 | |
| 1 | 11 | QTY+149 | Geografische lengtegraad | GeographicalLongitudeQuantity | 0..1 | |
| 1 | 12 | QTY+147 | Geografische hoogte | GeographicalAltitudeQuantity | 0..1 | |
| 1 | 13 | FTX+051 | Beschrijving van de geografische positie | GeographicalCoordinateDescriptionText | 0..1 | |
| ! | 1 | 14 | XRT+2 | SegmentGroupTrailer | 1..1 | |
| ! | 1 | 15 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 1 | 16 | ICD+xxx | Waarborg | Guarantee | 0..n | |
| ! | 1 | 17 | XRT+2 | SegmentGroupTrailer | 1..1 | |
| ! | 1 | 18 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 1 | 19 | SRO+xxx | Sub-object | SubsidiaryRiskObject | 0..n | |
| ! | 1 | 20 | XRT+2 | SegmentGroupTrailer | 1..1 | |
| ! | 0 | 21 | XRT+1 | SegmentGroupTrailer | 1..1 |
Legende
!
Verplicht element
1..1
uniek en verplicht
1..n
verplicht en meervoudig
0..1
uniek en optioneel
0..n
optioneel en meervoudig