ROD001
Gegevens motorvoertuig
v3
Structuur van het bericht
Niveau 0 - Motorvoertuig
| ! | 1 | XRH | SegmentGroupHeader | 1..1 | |
| ! | 2 | ROD+001 | Motorvoertuig | ObjectInsuredTractorVehicle | 1..1 |
| 3 | GIS+510Z | Bestuurder is verzekeringsnemer | DriverIsPolicyHolderProcesscode | 0..1 | |
| ! | 4 | NME+005 | Merk / model / type | MakeModelTypeName | 1..1 |
| 5 | DTM+013 | Datum eerste ingebruikstelling | FirstUseDate | 0..1 | |
| 6 | DTM+012 | Bouwjaar | ProductionYear | 0..1 | |
| 7 | DTM+134 | Inschrijvingsdatum | RegistrationDate | 0..1 | |
| 8 | DTM+055 | Schrappingsdatum nummerplaat | RegistrationNumberPlateRadiationDate | 0..1 | |
| ! | 9 | RFF+010 | Nummerplaat | RegistrationPlateReference | 1..1 |
| 10 | RFF+011 | Chassisnummer | ChassisReference | 0..1 | |
| 11 | RFF+012 | PVG nummer | PvaReference | 0..1 | |
| 12 | RFF+052 | Europees PVG nummer | EuropeanConformityCertificateReference | 0..1 | |
| 13 | RFF+018 | DIV code (merk - model) | VroCodeForMakeModelReference | 0..1 | |
| 14 | RFF+019 | ADR-code | AdrUnNumberReference | 0..1 | |
| 15 | ATT+5003 | Type van het voertuig volgens DIV | VehicleCode | 0..1 | |
| 16 | ATT+5200 | Gebruik van het voertuig | VehicleUsageCode | 0..1 | |
| 17 | ATT+5609 | Type eigendom | PropertyCode | 0..1 | |
| 18 | ATT+5015 | Type brandstof | FuelCode | 0..1 | |
| 19 | ATT+501G | Aandrijvingstype | TractionCode | 0..1 | |
| 20 | ATT+5420 | Stalling | GarageCode | 0..1 | |
| 21 | ATT+5008 | Type nummerplaat | LicensePlateCode | 0..1 | |
| 22 | ATT+500J | Type speciale nummerplaat | SpecialLicensePlateCode | 0..1 | |
| 23 | ATT+5023 | Formaat nummerplaat | NumberPlateFormatCode | 0..1 | |
| 24 | ATT+5019 | Kleur van het voertuig | ColourOfTheVehicleCode | 0..1 | |
| 25 | ATT+5634 | Type antidiefstalsysteem voor voertuigen | AntiTheftSystemCode | 0..1 | |
| 26 | ATT+5634 | Type antidiefstalsysteem voor voertuigen | AntiTheftSystemCode | 0..1 | |
| 27 | ATT+5634 | Type antidiefstalsysteem voor voertuigen | AntiTheftSystemCode | 0..1 | |
| 28 | BIN+500M | DIV refertes conform | VroIdentifiersUnchangedBinary | 0..1 | |
| 29 | BIN+5601 | Voertuig is cabriolet | ConvertibleBinary | 0..1 | |
| 30 | BIN+5611 | Voertuig is coupé | CoupeBinary | 0..1 | |
| 31 | BIN+5230 | Voertuig behoort tot vloot | VehicleBelongingToAFleetBinary | 0..1 | |
| 32 | BIN+5602 | Voertuig met sportkenmerken | SportsCarBinary | 0..1 | |
| 33 | BIN+5613 | Voertuig is terreinwagen | JeepBinary | 0..1 | |
| 34 | BIN+5608 | Antidiefstalsysteem | AntiTheftSystemBinary | 0..1 | |
| 35 | BIN+5606 | Financiering | FinancingBinary | 0..1 | |
| 36 | BIN+5401 | Dekking taks op inverkeersstelling | TaxForPuttingIntoCirculationCoveredBinary | 0..1 | |
| 37 | MOA+038 | Taks op inverkeersstelling | TaxOnPuttingIntoCirculationAmount | 0..1 | |
| 38 | MOA+046 | Gefactureerde waarde | InvoicedValueAmount | 0..1 | |
| 39 | MOA+007 | Cataloguswaarde met BTW | ListValueVatInclusiveAmount | 0..1 | |
| 40 | MOA+008 | Cataloguswaarde zonder BTW | ListValueVatExclusiveAmount | 0..1 | |
| 41 | MOA+011 | Verzekerde waarde (maatschappij) | InsuredValueInsurerAmount | 0..1 | |
| 42 | QTY+004 | Vermogen | PowerQuantity | 0..1 | |
| 43 | QTY+003 | Cilinderinhoud | EngineCapacityQuantity | 0..1 | |
| 44 | QTY+002 | Aantal zetels | SeatsQuantity | 0..1 | |
| 45 | QTY+014 | Aantal deuren | DoorsQuantity | 0..1 | |
| 46 | QTY+005 | Maximaal toegelaten gewicht | MaximumAuthorisedWeightQuantity | 0..1 | |
| 47 | QTY+007 | Tarra | TareQuantity | 0..1 | |
| 48 | QTY+105 | Operationeel gewicht (in kg) | WeightInWorkingOrderInKgQuantity | 0..1 | |
| 49 | QTY+106 | Maximum gewicht van de trein (in kg) | MaximumWeightOfTheRunningGearInKgQuantity | 0..1 | |
| 50 | QTY+122 | Aantal staanplaatsen | PlacesStandingQuantity | 0..1 | |
| 51 | QTY+114 | CO2 | Co2Quantity | 0..1 | |
| 52 | PCD+001 | Percentage recupereerbaarheid van BTW | VatExemptionPercentage | 0..1 | |
| 53 | FTX+049 | Europese naam voertuig | EuropeanVehicleNameText | 0..1 |
Niveau 1 - Bestuurder
| ! | 54 | XRH+1 | SegmentGroupHeader | 1..1 | |
| 55 | PTY+004 | Bestuurder | PartyDriver | 0..1 | |
| 56 | GIS+A09Y | Adres optimalisatie volgens | AddressOptimisedBasedUponProcesscode | 0..1 | |
| ! | 57 | NME+001 | Officiële naam | OfficialName | 1..1 |
| ! | 58 | ADR+002 | Adres | OfficialAddress | 1..1 |
| 59 | DTM+001 | Geboortedatum | BirthDate | 0..1 | |
| 60 | DTM+009 | Bestuurder van voertuigen sinds ... | DriverSinceDate | 0..1 | |
| 61 | RFF+022 | Rijksregisternummer | NationalRegisterReference | 0..1 | |
| 62 | COM+001 | Telefoonnummer privé | PrivateTelephoneCommID | 0..1 | |
| 63 | COM+002 | Faxnummer | FaxCommID | 0..1 | |
| 64 | COM+003 | E-mail adres | EmailAddressCommID | 0..1 | |
| 65 | PFN+001 | Hoofdberoep | OccupationPrimary | 0..1 | |
| 66 | ATT+5125 | Type bestuurder | DriverCode | 0..1 | |
| ! | 67 | ATT+A10C | Communicatietaal | LanguageCode | 1..1 |
| 68 | ATT+A121 | Nationaliteit | NationalityCode | 0..1 | |
| 69 | ATT+A124 | Geslacht | GenderCode | 0..1 | |
| 70 | ATT+A123 | Burgerlijke staat | CivilStatusCode | 0..1 | |
| 71 | ATT+5198 | Type verminderde capaciteit | ReducedCapacityCode | 0..1 |
Niveau 2 - Rijbewijs vervallen verklaard
| ! | 72 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 73 | QRS+5V0D | Rijbewijs vervallen verklaard | DeclarationWithdrawalOfDriverLicense | 0..1 | |
| 74 | DTM+041 | Begindatum periode | PeriodStartDate | 0..1 | |
| 75 | DTM+022 | Einddatum periode | PeriodEndDate | 0..1 | |
| 76 | DTM+006 | Duur | LengthDuration | 0..1 | |
| 77 | QTY+036 | Aantal keer rijbewijs vervallen verklaard | TimesDriverLicenseRemovedQuantity | 0..1 | |
| ! | 78 | XRT+2 | SegmentGroupTrailer | 1..1 |
Niveau 2 - Onderzoeken hangende
Niveau 2 - Verzekering geweigerd, opgezegd of verdergezet onder voorwdn
Niveau 2 - Rijbewijs
Niveau 2 - Identiteitskaart
| ! | 101 | XRT+1 | SegmentGroupTrailer | 1..1 |
Niveau 1 - Leasingmaatschappij
Niveau 1 - Financieringsmaatschappij
Niveau 1 - Waarborg
Niveau 1 - Sub-object
| ! | 121 | XRT | SegmentGroupTrailer | 1..1 |
Legende
!
Verplicht element
1..1
uniek en verplicht
1..n
verplicht en meervoudig
0..1
uniek en optioneel
0..n
optioneel en meervoudig