EROD01x
UvC - Gegevens gebouw en/of inhoud + schuldeiser
v3
Structuur van het bericht
Niveau 0 - Object
| ! | 1 | XRH+1 | SegmentGroupHeader | 1..1 | |
| 2 | ROD+01x | Object | RiskObject | 0..n | |
| 3 | GIS+3011 | Risicoligging is adres verzekeringsnemer | LocationIsPolicyHolderAddressProcesscode | 0..1 | |
| 4 | ADR+001 | Risicoligging | RiskAddress | 0..1 | |
| 5 | DTM+012 | Bouwjaar | ProductionYear | 0..1 | |
| 6 | DTM+039 | Datum voorlopige oplevering | TemporaryDeliveryDate | 0..1 | |
| 7 | ATT+3100 | Gebruik van het pand | BuildingUsageCode | 0..1 | |
| 8 | ATT+3104 | Handelscode (NACEBEL) | BusinessCodeNacebelCode | 0..1 | |
| 9 | ATT+3110 | Hoedanigheid van de verzekeringsnemer | PolicyHolderCategoryCode | 0..1 | |
| 10 | ATT+3170 | Type woning | DwellingCode | 0..1 | |
| 11 | ATT+3171 | Type woning - detail | DwellingDetailCode | 0..1 | |
| 12 | ATT+3172 | Bestemming van het gebouw | ConstructionUsageCode | 0..1 | |
| 13 | ATT+3173 | Aard gebouw | ConstructionNatureCode | 0..1 | |
| 14 | ATT+3020 | Type verblijfplaats | ResidenceCode | 0..1 | |
| 15 | ATT+3V12 | Constructietype | ConstructionCode | 0..1 | |
| 16 | ATT+3V16 | Dakbedekkingstype | RoofCode | 0..1 | |
| 17 | ATT+3V1H | Dakbedekkingstype - detail | RoofDetailCode | 0..1 | |
| 18 | ATT+3V1C | Type prefab | PrefabCode | 0..1 | |
| 19 | ATT+3V61 | Graad van bewoning | DegreeOfOccupationCode | 0..1 | |
| 20 | ATT+3V62 | Aangrenzing | ContiguityCode | 0..1 | |
| 21 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 22 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 23 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 24 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 25 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 26 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 27 | ATT+M03J | Type verhaalsafstand | AppealDroppedCode | 0..1 | |
| 28 | BIN+3154 | Gebouw gelijkgesteld met nieuwbouw | BuildingEquivalentToNewConstructionBinary | 0..1 | |
| 29 | BIN+3477 | Aanwezigheid van een uithangbord | PresenceOfANeonLightBinary | 0..1 | |
| 30 | BIN+3478 | Aanwezigheid van een antenne | BuildingWithAntennaBinary | 0..1 | |
| 31 | BIN+3V10 | Aanwezigheid van een platform in brandbare materialen | PlatformMadeOfCombustibleMaterialsBinary | 0..1 | |
| 32 | BIN+3V11 | Gebouw in brandbare materialen | BuildingWithCombustibleMaterialsBinary | 0..1 | |
| 33 | BIN+3V14 | Voertuig inbegrepen of vervat in het risico | VehicleIncludedOrIncorporatedInRiskObjectBinary | 0..1 | |
| 34 | BIN+3V15 | Prefab woning | PrefabricatedDwellingBinary | 0..1 | |
| 35 | BIN+3V17 | Dragende elementen in brandbare materialen | ElementsWithCombustibleMaterialsBinary | 0..1 | |
| 36 | BIN+3V20 | Gebouw in opbouw | BuildingUnderConstructionBinary | 0..1 | |
| 37 | BIN+3V63 | Gebouw met meerdere appartementen | BuildingWithSeveralApartmentsBinary | 0..1 | |
| 38 | BIN+3V64 | Gebouw met inwonende huisbewaarder | BuildingWithResidentCaretakerBinary | 0..1 | |
| 39 | BIN+3V6B | Gebouw belendend | AdjacentBuildingBinary | 0..1 | |
| 40 | BIN+3418 | Aanwezigheid van een brandbeveiligingssysteem | BuildingWithFireProtectionSystemBinary | 0..1 | |
| 41 | BIN+346C | Aanwezigheid van een inbraakbeveiligingssysteem | BuildingWithBurglaryProtectionSystemBinary | 0..1 | |
| 42 | BIN+3V6A | Appartement gelegen op een hoger niveau dan het gelijkvloers | ApartmentLocatedAtAHigherLevelThanTheGroundFloorBinary | 0..1 | |
| 43 | BIN+3V74 | Gebouw met kelders, bijgebouwen of garages | BuildingWithCellarsOrOutbuildingsOrGaragesBinary | 0..1 | |
| 44 | MOA+004 | Kapitaal | CapitalAmount | 0..1 | |
| 45 | MOA+043 | Waarde uithangbord | NeonSignValueAmount | 0..1 | |
| 46 | MOA+096 | Waarde ruiten | ValueOfWindowGlassAmount | 0..1 | |
| 47 | QTY+015 | Aantal liften | LiftsQuantity | 0..1 | |
| 48 | QTY+016 | Aantal heftoestellen | HoistsQuantity | 0..1 | |
| 49 | QTY+017 | Aantal vierkante meter uithangbord | SquareMetresOfSignsQuantity | 0..1 | |
| 50 | QTY+018 | Afstand tussen gebouwen | DistanceBetweenBuildingsQuantity | 0..1 | |
| 51 | QTY+034 | Oppervlakte glazen dak | GlassRoofQuantity | 0..1 | |
| 52 | QTY+039 | Aantal appartementen | ApartmentsQuantity | 0..1 | |
| 53 | QTY+056 | Aantal verdiepingen | FloorsQuantity | 0..1 | |
| 54 | QTY+127 | Maximum aantal nachten afwezigheid per jaar | MaximalAnnualNightsAbsentQuantity | 0..1 | |
| 55 | QTY+128 | Aantal achtereenvolgende nachten afwezigheid | SubsequentNightsUninhabitedQuantity | 0..1 | |
| 56 | PCD+013 | Percentage brandbare materialen | CombustibleMaterialsPercentage | 0..1 |
Niveau 1 - Schuldeiser
Niveau 1 - Sub-object
| ! | 67 | XRT+1 | SegmentGroupTrailer | 1..1 |
Legende
!
Verplicht element
1..1
uniek en verplicht
1..n
verplicht en meervoudig
0..1
uniek en optioneel
0..n
optioneel en meervoudig