ROD01x
Gegevens gebouw / inhoud
v3
Structuur van het bericht
| Niveau | Seq. | UN/EDIFACT | Beschrijving | XML | Min...Max | |
|---|---|---|---|---|---|---|
| ! | 0 | 1 | XRH+1 | SegmentGroupHeader | 1..1 | |
| 0 | 2 | ROD+01x | Object | RiskObject | 0..n | |
| 0 | 3 | GIS+3011 | Risicoligging is adres verzekeringsnemer | LocationIsPolicyHolderAddressProcesscode | 0..1 | |
| 0 | 4 | ADR+001 | Risicoligging | RiskAddress | 0..1 | |
| 0 | 5 | DTM+012 | Bouwjaar | ProductionYear | 0..1 | |
| 0 | 6 | DTM+039 | Datum voorlopige oplevering | TemporaryDeliveryDate | 0..1 | |
| 0 | 7 | ATT+3100 | Gebruik van het pand | BuildingUsageCode | 0..1 | |
| 0 | 8 | ATT+3172 | Bestemming van het gebouw | ConstructionUsageCode | 0..1 | |
| 0 | 9 | ATT+3173 | Aard gebouw | ConstructionNatureCode | 0..1 | |
| 0 | 10 | ATT+3104 | Handelscode (NACEBEL) | BusinessCodeNacebelCode | 0..1 | |
| ! | 0 | 11 | ATT+3110 | Hoedanigheid van de verzekeringsnemer | PolicyHolderCategoryCode | 1..1 |
| 0 | 12 | ATT+3151 | Evaluatiesysteem | BuildingValuationSystemCode | 0..1 | |
| 0 | 13 | ATT+3170 | Type woning | DwellingCode | 0..1 | |
| 0 | 14 | ATT+3171 | Type woning - detail | DwellingDetailCode | 0..1 | |
| 0 | 15 | ATT+3020 | Type verblijfplaats | ResidenceCode | 0..1 | |
| 0 | 16 | ATT+3V12 | Constructietype | ConstructionCode | 0..1 | |
| 0 | 17 | ATT+3V1C | Type prefab | PrefabCode | 0..1 | |
| 0 | 18 | ATT+3V16 | Dakbedekkingstype | RoofCode | 0..1 | |
| 0 | 19 | ATT+3V1H | Dakbedekkingstype - detail | RoofDetailCode | 0..1 | |
| 0 | 20 | ATT+3V62 | Aangrenzing | ContiguityCode | 0..1 | |
| 0 | 21 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 0 | 22 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 0 | 23 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 0 | 24 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 0 | 25 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 0 | 26 | ATT+3462 | Type bescherming en voorkoming (Diefstal) | RecognitionOfTheAlarmUPEACode | 0..1 | |
| 0 | 27 | ATT+3V61 | Graad van bewoning | DegreeOfOccupationCode | 0..1 | |
| 0 | 28 | ATT+M03J | Type verhaalsafstand | AppealDroppedCode | 0..1 | |
| 0 | 29 | BIN+3V20 | Gebouw in opbouw | BuildingUnderConstructionBinary | 0..1 | |
| 0 | 30 | BIN+3V15 | Prefab woning | PrefabricatedDwellingBinary | 0..1 | |
| 0 | 31 | BIN+3154 | Gebouw gelijkgesteld met nieuwbouw | BuildingEquivalentToNewConstructionBinary | 0..1 | |
| 0 | 32 | BIN+3V6B | Gebouw belendend | AdjacentBuildingBinary | 0..1 | |
| 0 | 33 | BIN+3V63 | Gebouw met meerdere appartementen | BuildingWithSeveralApartmentsBinary | 0..1 | |
| 0 | 34 | BIN+3477 | Aanwezigheid van een uithangbord | PresenceOfANeonLightBinary | 0..1 | |
| 0 | 35 | BIN+3V11 | Gebouw in brandbare materialen | BuildingWithCombustibleMaterialsBinary | 0..1 | |
| 0 | 36 | BIN+3V17 | Dragende elementen in brandbare materialen | ElementsWithCombustibleMaterialsBinary | 0..1 | |
| 0 | 37 | BIN+346C | Aanwezigheid van een inbraakbeveiligingssysteem | BuildingWithBurglaryProtectionSystemBinary | 0..1 | |
| 0 | 38 | BIN+3418 | Aanwezigheid van een brandbeveiligingssysteem | BuildingWithFireProtectionSystemBinary | 0..1 | |
| 0 | 39 | BIN+3478 | Aanwezigheid van een antenne | BuildingWithAntennaBinary | 0..1 | |
| 0 | 40 | BIN+3V10 | Aanwezigheid van een platform in brandbare materialen | PlatformMadeOfCombustibleMaterialsBinary | 0..1 | |
| 0 | 41 | BIN+3V14 | Voertuig inbegrepen of vervat in het risico | VehicleIncludedOrIncorporatedInRiskObjectBinary | 0..1 | |
| 0 | 42 | BIN+3V64 | Gebouw met inwonende huisbewaarder | BuildingWithResidentCaretakerBinary | 0..1 | |
| 0 | 43 | BIN+3V6A | Appartement gelegen op een hoger niveau dan het gelijkvloers | ApartmentLocatedAtAHigherLevelThanTheGroundFloorBinary | 0..1 | |
| 0 | 44 | BIN+3V74 | Gebouw met kelders, bijgebouwen of garages | BuildingWithCellarsOrOutbuildingsOrGaragesBinary | 0..1 | |
| 0 | 45 | MOA+043 | Waarde uithangbord | NeonSignValueAmount | 0..1 | |
| 0 | 46 | MOA+096 | Waarde ruiten | ValueOfWindowGlassAmount | 0..1 | |
| 0 | 47 | MOA+002 | Resultaat rooster | CalculationTableResultAmount | 0..1 | |
| 0 | 48 | MOA+004 | Kapitaal | CapitalAmount | 0..1 | |
| 0 | 49 | QTY+039 | Aantal appartementen | ApartmentsQuantity | 0..1 | |
| 0 | 50 | QTY+056 | Aantal verdiepingen | FloorsQuantity | 0..1 | |
| 0 | 51 | QTY+017 | Aantal vierkante meter uithangbord | SquareMetresOfSignsQuantity | 0..1 | |
| 0 | 52 | QTY+046 | Aantal plaatsen | PlacesQuantity | 0..1 | |
| 0 | 53 | QTY+015 | Aantal liften | LiftsQuantity | 0..1 | |
| 0 | 54 | QTY+016 | Aantal heftoestellen | HoistsQuantity | 0..1 | |
| 0 | 55 | QTY+034 | Oppervlakte glazen dak | GlassRoofQuantity | 0..1 | |
| 0 | 56 | QTY+048 | Oppervlakte | SurfaceAreaQuantity | 0..1 | |
| 0 | 57 | QTY+018 | Afstand tussen gebouwen | DistanceBetweenBuildingsQuantity | 0..1 | |
| 0 | 58 | QTY+127 | Maximum aantal nachten afwezigheid per jaar | MaximalAnnualNightsAbsentQuantity | 0..1 | |
| 0 | 59 | QTY+128 | Aantal achtereenvolgende nachten afwezigheid | SubsequentNightsUninhabitedQuantity | 0..1 | |
| 0 | 60 | PCD+013 | Percentage brandbare materialen | CombustibleMaterialsPercentage | 0..1 | |
| ! | 1 | 61 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 1 | 62 | PTY+001 | Schuldeiser | PartyCreditor | 0..1 | |
| ! | 1 | 63 | NME+001 | Officiële naam | OfficialName | 1..1 |
| ! | 1 | 64 | ADR+002 | Adres | OfficialAddress | 1..1 |
| 1 | 65 | RFF+017 | Dossiernummer | FileReference | 0..1 | |
| 1 | 66 | ATT+3130 | Type schuldeiser | CreditorCode | 0..1 | |
| ! | 1 | 67 | XRT+2 | SegmentGroupTrailer | 1..1 | |
| ! | 1 | 68 | XRH+2 | SegmentGroupHeader | 1..1 | |
| ! | 1 | 69 | ICD+xxx | Waarborg | Guarantee | 1..n |
| ! | 1 | 70 | XRT+2 | SegmentGroupTrailer | 1..1 | |
| ! | 1 | 71 | XRH+2 | SegmentGroupHeader | 1..1 | |
| 1 | 72 | SRO+xxx | Sub-object | SubsidiaryRiskObject | 0..n | |
| ! | 1 | 73 | XRT+2 | SegmentGroupTrailer | 1..1 | |
| ! | 0 | 74 | XRT+1 | SegmentGroupTrailer | 1..1 |
Legende
!
Verplicht element
1..1
uniek en verplicht
1..n
verplicht en meervoudig
0..1
uniek en optioneel
0..n
optioneel en meervoudig